
Lavergne
VYTEEN® PC, ABS & PC/ABS Compounds
Resins · 9 models
VYTEEN polycarbonate, high-heat ABS and PC/ABS alloy compounds from Lavergne, built on post-consumer recycled plastic. Unfilled, glass-reinforced and non-halogenated flame-retardant grades. Values are typical reference values from the Lavergne technical grade reference, not specifications.
- Stocked grades from an authorized Lavergne distributor
- Recycled content stated per grade, up to 90% post-consumer
- Technical data sheets available on request
Models & specifications
Add any model to your request list and we will quote it.
| Model | Polymer | Reinforcement / Modification | Recycled Content | Melt Flow (g/10 min) | Density (g/cm³) | Notched Impact | Tensile Strength (MPa) | Flexural Modulus (MPa) | HDT (°C) | Shrinkage Flow / Transverse (%) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS 2902 BK | ABS | High heat, Vicat 103 °C | Min. 80% post-consumer | 17 | 1.11 | 18 kJ/m² | — | — | 87 @ 1.8 MPa (98 annealed) | — | |
| PC135 | PC | Normal flow, medium viscosity | Min. 90% post-consumer | 12 | 1.2 | 700 J/m | 60 | 2300 | 120 @ 0.45 MPa | 0.5-0.7 | |
| PC135 LF | PC | Low flow, high viscosity | Min. 90% post-consumer | 7 | 1.2 | 700 J/m | 60 | 2300 | 120 @ 1.8 MPa | 0.5-0.7 | |
| PC GF-20 FR NH | PC | 20% glass fiber, non-halogenated flame retardant | Min. 70% post-consumer | — | 1.34 | 120 J/m | 110 | 6500 | 140 | 0.3-0.5 | |
| PC GF-40 FR NH | PC | 40% glass fiber, non-halogenated flame retardant | Min. 40% post-consumer | — | 1.52 | 100 J/m | 130 | 10000 | 140 | 0.2 / 0.3 | |
| PC-2040G BK | PC | 40% glass fiber, non-halogenated flame retardant | Min. 50% post-consumer | — | 1.52 | 170 J/m | 136 | 10000 | 139 | 0.10-0.20 / 0.20-0.40 | |
| PC/ABS FR-NH | PC/ABS | Non-halogenated flame retardant | Min. 65% post-consumer | — | 1.19 | 400 J/m | 50 | 2500 | 80 | 0.4-0.6 / 0.5-0.7 | |
| 8515 XF BK | PC/ABS | Color-enhanced alloy | Min. 60% post-consumer | — | 1.14 | 570 J/m | 56 | 2500 | 118 | 0.5-0.7 | |
| PC/ABS-3016 | PC/ABS | 16% glass fiber | — | — | 1.22 | 93 J/m | 80 | 5300 | 112 | 0.49-0.65 |
