Crushers
Heavy-duty crushers for large parts and bulk scrap.
Showing 2 of 2 product lines · 7 models

XG-E Powerful Crusher is designed for centralized crushing of large-sized materials or crushing amounts exceeding 30 kg/hr. Its advantages include a large crushing output, high efficiency, and an economical price. The machine has a solid structure, and its body is fully enclosed with a sound insulation box to reduce noise during crushing. The crushing chamber is made of high-hardness materials with a large thickness, high strength, strong wear resistance, no pollution, long service life, and convenient maintenance. The feeding space in the crushing chamber is also large, suitable for crushing large volume shell chip type cutters with a gradual cutting integrated design. The cutting tool is made of imported high-quality steel, which is wear-resistant, high hardness, and can be ground and reused.
View XG-E Powerful Crusher details
HIGHSUN
HIGHSUN PC Powerful Crusher
Heavy-duty crushers for runners, rejects and bulky parts, 150 to 1500 kg/h.
- Body built from high-hardness steel plate: solid and durable.
- Shaft made from a special material that resists deformation.
- Knives adjust independently and can be resharpened many times.
- Hopper, knives and screen come apart for easy cleaning.
- Motor overload protection and safety switches.
- Screen with cone-drilled holes for higher throughput.
| Model | Grinding chamber (mm) | Crushing capacity (kg/h) | Motor power (kW) | Fixed blades (pcs) | Rotary blades (pcs) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|
| PC230 | 200 × 230 | 150–200 | 4.0 | 2 | 6 | 220 / 440 | 250 | 900 × 640 × 1050 | |
| PC300 | 315 × 220 | 200–250 | 5.5 | 2 | 9 | 220 / 440 | 350 | 1030 × 750 × 1200 | |
| PC400 | 415 × 290 | 300–450 | 7.5 | 2 | 12 | 220 / 440 | 435 | 1230 × 880 × 1270 | |
| PC500 | 515 × 310 | 100–800 | 11 | 2 | 15 | 220 / 440 | 600 | 1400 × 1040 × 1450 | |
| PC600 | 615 × 340 | 450–900 | 15 | 4 | 18 | 220 / 440 | 800 | 1550 × 1230 × 1650 | |
| PC800 | 815 × 440 | 650–1300 | 22 / 37 | 4 | 24 | 220 / 440 | 1700 | 2050 × 1520 × 2150 | |
| PC1000 | 1000 × 610 | 750–1500 | 37 / 55 | 4 | 30 | 220 / 440 | 2800 | 1950 × 1580 × 2500 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
