Oil Temperature Controllers
High-temperature oil units for molds above the water range.
Showing 3 of 3 product lines · 11 models

High-temperature oil circulation units for molds that run above the practical range of water, with easy-access maintenance points.
- Safety assurance with over-temperature design
- Robust performance with high-quality engineering
- Simple operation with ergo-design concept
- Powerful function for displaying settings and return media temperature
| Model | Media | Temp. Range (°C) | Pump Power (kW) | Pump Power (HP) | Flow Rate (L/min) | Pump Lift (m) | Heating Power (kW) | Cooling Area (m²) | Media Interface | Cooling Interface | Power | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHO0916E | Oil | 60 – 160 | 0.75 | 1.01 | 45 | 38 | 9 | 0.1 | 4 x 3/8” | 1/2” | 220V/60Hz | |
| SHO1216E | Oil | 60 – 160 | 1.5 | 2.01 | 110 | 45 | 12 | 0.2 | 4 x 3/8” | 1/2” | 220V/60Hz | |
| SHO2416E | Oil | 60 – 160 | 2.2 | 2.95 | 315 | 30 | 24 | 0.5 | 2 x 1” | 3/4” | 220V/60Hz |

The oil temperature controller XWD is equipped with several standard features to ensure precise and stable temperature control. The controller features a 3.2" LCD for intuitive operation, and allows for switching on and off at a fixed time of one week, with the temperature unit switchable between ℃/F. The full digital P.I.D. segmented temperature control system ensures temperature control accuracy of ± 0.5 ℃. It also comes with a high efficiency and high temperature pump suitable for precision and small diameter mold circuits, ensuring precise temperature control and high efficiency heat exchange. Safety features include power supply reverse phase protection, pump overload protection, over temperature protection, and low liquid level protection. The machine can automatically detect and display abnormalities, and the heating tubes are made of stainless steel. The standard heating temperature can reach 200 ℃, and the high temperature type can reach 350 ℃, with its interior also made of stainless steel for high pressure explosion-proof.
| Model | Media | Pump Power (HP) | Enquire |
|---|---|---|---|
| XOD 10 | Oil | 1 |

Oil MTC — up to 180 °C. Mould temperature controllers that hold the mould at the set temperature to ±0.5 °C. Water models reach 90 °C with direct cooling; oil models reach 180 °C with indirect cooling. 6 to 48 kW of heating.
- Microprocessor control with a precision electronic thermometer and two-stage temperature control, accurate to ±0.5 °C.
- Water or thermal oil as the heat-transfer medium: safe and reliable.
- Two heater banks, automatic overload alarm and automatic circuit cut-off.
- Stainless-steel tank: corrosion-resistant and long-lasting.
| Model | Heat-transfer medium | Max. temperature (°C) | Cooling method | Heater power (kW) | Pump power (kW) | Pump pressure (kg/cm²) | Pump flow (L/min) | Cooling-water pipe (in) | Heat-transfer pipe (in) | Oil tank capacity (L) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6KM | Thermal oil | 180 | Indirect | 6 | 0.37 | 2.5 | 35 | 1/2" | 2 × 3/8" | 10 | 220 / 440 | 47 | 760 × 300 × 640 | |
| 9KM | Thermal oil | 180 | Indirect | 9 | 0.75 | 4 | 45 | 1/2" | 4 × 3/8" | 13 | 220 / 440 | 53 | 760 × 300 × 640 | |
| 12KM | Thermal oil | 180 | Indirect | 12 | 0.75 | 4 | 45 | 1/2" | 4 × 3/8" | 16 | 220 / 440 | 57 | 760 × 300 × 640 | |
| 18KM | Thermal oil | 180 | Indirect | 18 | 1.5 | 4 | 80 | 1/2" | 6 × 3/8" | 24 | 220 / 440 | 95 | 890 × 380 × 690 | |
| 24KM | Thermal oil | 180 | Indirect | 24 | 1.5 | 4 | 80 | 1/2" | 6 × 3/8" | 24 | 220 / 440 | 98 | 890 × 380 × 690 | |
| 36KM | Thermal oil | 180 | Indirect | 36 | 3.75 | 4 | 380 | 1/2" | 1 × 1.5" | 38 | 220 / 440 | 120 | 1050 × 550 × 850 | |
| 48KM | Thermal oil | 180 | Indirect | 48 | 3.75 | 4 | 380 | 1/2" | 1 × 1.5" | 38 | 220 / 440 | 125 | 1050 × 550 × 850 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
