Injection & Extrusion Molding Machines
Servo injection molding machines and extrusion lines.
Showing 30 of 30 product lines · 92 models

Servo-hydraulic injection molding machines from 45 to 550 tonnage. Reliable clamping, repeatable shot control and parts support through Sound Plastic.
View Haijing Injection Molding Machines details
Qing Chen Yu
Qing Chen Yu Extrusion Molding Machines
High-performance extrusion molding machines for continuous profile and sheet production.
View Qing Chen Yu Extrusion Molding Machines details
HIGHSUN
HIGHSUN HX 98/370
The HXM 98/370 is a compact, energy-efficient injection molding machine from Highsun’s HXM series, specifically designed for precision molding of small to medium components. Featuring a responsive servo-driven hydraulic system, it provides a quiet, stable, and low-energy solution for manufacturing electronic, medical, and consumer product parts.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA98/370 | 32 | 24 | 128 | 116 | 4.0 | 287 | 68 | 10 | 240 | 980 | 315 | 390 | 150 | 360 x 340 | 56 | 100 | 5 | 17.5 | 16 | 10.9 | 4.12 x 1.05 x 1.79 | 2.9 | 130 | |
| HXB98/370 | 35 | 22 | 154 | 140 | 4.9 | 240 | 81 | 12 | 240 | 980 | 315 | 390 | 150 | 360 x 340 | 56 | 100 | 5 | 17.5 | 16 | 10.9 | 4.12 x 1.05 x 1.79 | 2.9 | 130 | |
| HXC98/370 | 38 | 21 | 181 | 164 | 5.7 | 203 | 95 | 15 | 240 | 980 | 315 | 390 | 150 | 360 x 340 | 56 | 100 | 5 | 17.5 | 16 | 10.9 | 4.12 x 1.05 x 1.79 | 2.9 | 130 | |
| HXD98/370 | 40 | 20 | 200 | 182 | 6.4 | 183 | 109 | 17 | 240 | 980 | 315 | 390 | 150 | 360 x 340 | 56 | 100 | 5 | 17.5 | 16 | 10.9 | 4.12 x 1.05 x 1.79 | 2.9 | 130 |

HIGHSUN
HIGHSUN HX 108/390
The HXM 108/390 is a high-precision, servo-driven injection molding machine developed for efficient and stable production of small to medium-sized parts. Utilizing a responsive servo-hydraulic system, it offers precise pressure and flow management alongside energy savings of up to 60%, making it ideal for electronics, packaging, and consumer product manufacturing.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXa108/390 | 28 | 22.5 | 101 | 92 | 3.2 | 388 | 62 | 8 | 290 | 1080 | 360 | 400 | 150 | 360 x 360 | 49 | 120 | 5 | 17.5 | 16 | 10.75 | 4.28 x 1.05 x 1.86 | 3.4 | 160 | |
| HXA108/390 | 32 | 23.2 | 132 | 120 | 4.2 | 297 | 82 | 11 | 290 | 1080 | 360 | 400 | 150 | 360 x 360 | 49 | 120 | 5 | 17.5 | 16 | 10.75 | 4.28 x 1.05 x 1.86 | 3.4 | 160 | |
| HXB108/390 | 36 | 20.6 | 168 | 153 | 5.3 | 234 | 103 | 13 | 290 | 1080 | 360 | 400 | 150 | 360 x 360 | 49 | 120 | 5 | 17.5 | 16 | 10.75 | 4.28 x 1.05 x 1.86 | 3.4 | 160 | |
| HXC108/390 | 40 | 20.6 | 207 | 188 | 6.6 | 190 | 128 | 18 | 290 | 1080 | 360 | 400 | 150 | 360 x 360 | 49 | 120 | 5 | 17.5 | 16 | 10.75 | 4.28 x 1.05 x 1.86 | 3.4 | 160 |

HIGHSUN
HIGHSUN HX 138/460
The HXM 138/460 is a precision servo injection molding machine designed for stable performance and reduced energy consumption. Utilizing a fast-response servo-hydraulic system and closed-loop control, it provides precise flow and pressure management, making it an ideal choice for high-accuracy components in the electronics, consumer goods, and medical sectors.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA138/460 | 35 | 23 | 192 | 175 | 6.1 | 240 | 101 | 12 | 265 | 1380 | 390 | 450 | 150 | 420 x 370 | 56 | 120 | 5 | 17.5 | 16 | 13.25 | 4.28 x 1.05 x 1.86 | 3.9 | 160 | |
| HXB138/460 | 38 | 22 | 226 | 206 | 7.2 | 203 | 119 | 15 | 265 | 1380 | 390 | 450 | 150 | 420 x 370 | 56 | 120 | 5 | 17.5 | 16 | 13.25 | 4.28 x 1.05 x 1.86 | 3.9 | 160 | |
| HXC138/460 | 42 | 20 | 277 | 252 | 8.8 | 166 | 146 | 15 | 265 | 1380 | 390 | 450 | 150 | 420 x 370 | 56 | 120 | 5 | 17.5 | 16 | 13.25 | 4.28 x 1.05 x 1.86 | 3.9 | 160 |

HIGHSUN
HIGHSUN HX 168/670
The HXM 168/670 is a stable and efficient servo-driven injection molding machine designed for precision production. Featuring high repeatability and a quick-response hydraulic system, it significantly reduces energy consumption while maintaining the accuracy required for medium-sized plastic products in the electronics, household, and automotive sectors.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXa168/670 | 38 | 24 | 260 | 237 | 8.3 | 260 | 117 | 13 | 220 | 1680 | 450 | 500 | 150 | 470 x 430 | 56 | 130 | 5 | 17.5 | 21 | 15.65 | 4.93 x 1.31 x 1.93 | 5.1 | 200 | |
| HXA168/670 | 42 | 22 | 318 | 289 | 10.1 | 212 | 143 | 15 | 220 | 1680 | 450 | 500 | 150 | 470 x 430 | 56 | 130 | 5 | 17.5 | 21 | 15.65 | 4.93 x 1.31 x 1.93 | 5.1 | 200 | |
| HXB168/670 | 45 | 21 | 365 | 332 | 11.7 | 185 | 164 | 20 | 220 | 1680 | 450 | 500 | 150 | 470 x 430 | 56 | 130 | 5 | 17.5 | 21 | 15.65 | 4.93 x 1.31 x 1.93 | 5.1 | 200 | |
| HXC168/670 | 48 | 20 | 416 | 378 | 13.3 | 163 | 187 | 23 | 220 | 1680 | 450 | 500 | 150 | 470 x 430 | 56 | 130 | 5 | 17.5 | 21 | 15.65 | 4.93 x 1.31 x 1.93 | 5.1 | 200 |

HIGHSUN
HIGHSUN HX 208/750
The HXM 208/750 is a high-efficiency servo injection molding machine from Highsun’s HXM series, engineered for precise performance and consistent product quality. Its integrated servo-hydraulic control system ensures a fast response and stable injection, delivering up to 60% power savings for the production of medium-sized functional components and packaging.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXa208/750 | 40 | 24 | 320 | 291 | 10.2 | 234 | 130 | 14 | 190 | 2080 | 500 | 550 | 200 | 530 x 480 | 56 | 140 | 5 | 17.5 | 21 | 16.85 | 5.38 x 1.28 x 2.04 | 6.0 | 200 | |
| HXA208/750 | 42 | 23 | 353 | 321 | 11.3 | 212 | 143 | 15 | 190 | 2080 | 500 | 550 | 200 | 530 x 480 | 56 | 140 | 5 | 17.5 | 21 | 16.85 | 5.38 x 1.28 x 2.04 | 6.0 | 200 | |
| HXB208/750 | 45 | 22 | 405 | 369 | 13.0 | 185 | 164 | 20 | 190 | 2080 | 500 | 550 | 200 | 530 x 480 | 56 | 140 | 5 | 17.5 | 21 | 16.85 | 5.38 x 1.28 x 2.04 | 6.0 | 200 | |
| HXC208/750 | 48 | 21 | 461 | 419 | 14.7 | 163 | 187 | 23 | 190 | 2080 | 500 | 550 | 200 | 530 x 480 | 56 | 140 | 5 | 17.5 | 21 | 16.85 | 5.38 x 1.28 x 2.04 | 6.0 | 200 |

HIGHSUN
HIGHSUN HX 258-I/870
The HXM 258-I/870 is a balanced and efficient servo injection molding machine built for medium-sized plastic product manufacturing. By combining a rapid-response servo-hydraulic drive with precise pressure and flow control, it delivers high molding repeatability and reduced cycle times for industrial, packaging, and consumer goods.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA258-I/870 | 45 | 24 | 381 | 347 | 12.2 | 229 | 167 | 20 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 18.1 | 5.76 x 1.44 x 2.15 | 7.4 | 280 | |
| HXB258-I/870 | 50 | 21.6 | 471 | 428 | 15.1 | 186 | 206 | 26 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 18.1 | 5.76 x 1.44 x 2.15 | 7.4 | 280 | |
| HXC258-I/870 | 55 | 19.6 | 570 | 518 | 18.2 | 153 | 219 | 33 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 18.1 | 5.76 x 1.44 x 2.15 | 7.4 | 280 | |
| HXD258-I/870 | 60 | 19.5 | 678 | 617 | 21.7 | 129 | 297 | 40 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 18.1 | 5.76 x 1.44 x 2.15 | 7.4 | 280 |

HIGHSUN
HIGHSUN HX 258-II/1100
The HXM 258‑II/1100 is a precise and stable servo injection molding machine designed for the efficient production of medium-sized plastic parts. Featuring closed-loop servo-hydraulic control, it achieves rapid response times and up to 60% energy savings while maintaining the accurate injection pressure required for technical molded parts and general engineering products.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA258-II/1100 | 50 | 23.4 | 490 | 446 | 15.7 | 224 | 204 | 26 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 22.55 | 5.92 x 1.44 x 2.15 | 7.5 | 280 | |
| HXB258-II/1100 | 55 | 21.5 | 593 | 540 | 19 | 185 | 247 | 33 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 22.55 | 5.92 x 1.44 x 2.15 | 7.5 | 280 | |
| HXC258-II/1100 | 60 | 19.5 | 706 | 643 | 22.6 | 155 | 294 | 40 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 22.55 | 5.92 x 1.44 x 2.15 | 7.5 | 280 | |
| HXD258-II/1100 | 65 | 19.3 | 829 | 754 | 26.5 | 132 | 345 | 45 | 200 | 2580 | 560 | 610 | 200 | 580 x 540 | 86 | 150 | 9 | 17.5 | 30 | 22.55 | 5.92 x 1.44 x 2.15 | 7.5 | 280 |

HIGHSUN
HIGHSUN HX 288-I/1100
The HXM 288‑I/1100 is a high-efficiency servo injection molding machine engineered for reliability and precision in medium-sized manufacturing applications. Utilizing a high-efficiency servo-hydraulic drive and closed-loop control, it provides consistent hydraulic performance and rapid cycle response, making it ideal for the production of automotive, packaging, and general industrial components.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA288-I/1100 | 50 | 23.4 | 490 | 446 | 15.7 | 224 | 204 | 26 | 200 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 30 | 22.55 | 6.10 x 1.45 x 2.15 | 8.4 | 320 | |
| HXB288-I/1100 | 55 | 21.5 | 593 | 540 | 19 | 185 | 247 | 33 | 200 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 30 | 22.55 | 6.10 x 1.45 x 2.15 | 8.4 | 320 | |
| HXC288-I/1100 | 60 | 19.5 | 706 | 643 | 22.6 | 155 | 294 | 40 | 200 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 30 | 22.55 | 6.10 x 1.45 x 2.15 | 8.4 | 320 | |
| HXD288-I/1100 | 65 | 19.3 | 829 | 754 | 26.5 | 132 | 345 | 45 | 200 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 30 | 22.55 | 6.10 x 1.45 x 2.15 | 8.4 | 320 |

HIGHSUN
HIGHSUN HX 288-II/1600
The HXM 288‑II/1600 is a servo-driven, energy-saving injection molding machine designed for medium-sized operations requiring high precision and stability. Equipped with a fast-response servo-hydraulic system and closed-loop control, it delivers consistent injection performance, shorter cycle times, and reduced power consumption for industrial and automotive manufacturing.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA288-II/1600 | 55 | 23 | 736 | 670 | 23.6 | 218 | 251 | 33 | 190 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.38 x 1.49 x 2.15 | 8.6 | 320 | |
| HXB288-II/1600 | 60 | 21.1 | 876 | 797 | 28.7 | 183 | 299 | 40 | 190 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.38 x 1.49 x 2.15 | 8.6 | 320 | |
| HXC288-II/1600 | 65 | 19.5 | 1028 | 936 | 33 | 156 | 350 | 45 | 190 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.38 x 1.49 x 2.15 | 8.6 | 320 | |
| HXD288-II/1600 | 70 | 19.4 | 1193 | 1085 | 38.2 | 135 | 406 | 50 | 190 | 2880 | 600 | 630 | 230 | 620 x 580 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.38 x 1.49 x 2.15 | 8.6 | 320 |

HIGHSUN
HIGHSUN HX 328/1600
The HXM 328/1600 is an efficient and stable servo injection molding machine built for high-precision production of medium-to-large molded parts. By combining servo-hydraulic precision with rapid response times, it ensures steady injection performance and reduced operational costs for parts requiring high dimensional accuracy.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA328/1600 | 55 | 23 | 736 | 670 | 23.6 | 218 | 251 | 33 | 190 | 3280 | 640 | 690 | 230 | 670 x 610 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.53 x 1.58 x 2.15 | 9.2 | 370 | |
| HXB328/1600 | 60 | 21.1 | 876 | 797 | 28.7 | 183 | 299 | 40 | 190 | 3280 | 640 | 690 | 230 | 670 x 610 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.53 x 1.58 x 2.15 | 9.2 | 370 | |
| HXC328/1600 | 65 | 19.5 | 1028 | 936 | 33 | 156 | 350 | 45 | 190 | 3280 | 640 | 690 | 230 | 670 x 610 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.53 x 1.58 x 2.15 | 9.2 | 370 | |
| HXD328/1600 | 70 | 19.4 | 1193 | 1085 | 38.2 | 135 | 406 | 50 | 190 | 3280 | 640 | 690 | 230 | 670 x 610 | 86 | 170 | 13 | 17.5 | 40 | 24.15 | 6.53 x 1.58 x 2.15 | 9.2 | 370 |

HIGHSUN
HIGHSUN HX 368-I/2300
The HXM 368‑I/2300 is an energy-saving servo injection molding machine designed for stable performance and high precision in medium-to-large plastic part production. Featuring a responsive servo-hydraulic control system, it delivers high injection consistency and fast cycle times, making it a highly efficient solution for manufacturing industrial containers and structural components.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA368-I/2300 | 60 | 22 | 989 | 900 | 31.7 | 239 | 229 | 40 | 160 | 3680 | 710 | 750 | 250 | 720 x 690 | 134 | 180 | 13 | 17.5 | 40 | 27.3 | 6.87 x 1.89 x 2.16 | 12.6 | 420 | |
| HXB368-I/2300 | 65 | 21 | 1161 | 1056 | 37.2 | 204 | 268 | 42 | 160 | 3680 | 710 | 750 | 250 | 720 x 690 | 134 | 180 | 13 | 17.5 | 40 | 27.3 | 6.87 x 1.89 x 2.16 | 12.6 | 420 | |
| HXC368-I/2300 | 70 | 20 | 1346 | 1225 | 43.2 | 176 | 311 | 47 | 160 | 3680 | 710 | 750 | 250 | 720 x 690 | 134 | 180 | 13 | 17.5 | 40 | 27.3 | 6.87 x 1.89 x 2.16 | 12.6 | 420 |

HIGHSUN
HIGHSUN HX 368-II/2400
The HXM 368‑II/2400 is a precise and reliable servo injection molding machine developed for medium-to-large applications. Utilizing closed-loop servo-hydraulic control, it delivers stable injection pressure and fast response times, achieving up to 60% energy savings while maintaining the strength and consistency required for automotive and household components.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA368-II/2400 | 65 | 22 | 1211 | 1102 | 38.8 | 198 | 307 | 42 | 160 | 3680 | 710 | 750 | 250 | 720 x 690 | 134 | 180 | 13 | 17.5 | 40 | 32.2 | 7.4 x 1.99 x 2.24 | 13.0 | 420 | |
| HXB368-II/2400 | 70 | 21 | 1401 | 1278 | 45.0 | 171 | 356 | 47 | 160 | 3680 | 710 | 750 | 250 | 720 x 690 | 134 | 180 | 13 | 17.5 | 40 | 32.2 | 7.4 x 1.99 x 2.24 | 13.0 | 420 | |
| HXC368-II/2400 | 75 | 20 | 1612 | 1467 | 81.7 | 149 | 408 | 52 | 160 | 3680 | 710 | 750 | 250 | 720 x 690 | 134 | 180 | 13 | 17.5 | 40 | 32.2 | 7.4 x 1.99 x 2.24 | 13.0 | 420 |

HIGHSUN
HIGHSUN HX 428-I/2400
The HXM 428‑I/2400 is a high-precision servo injection molding machine engineered for stability and energy efficiency in medium-to-large plastic part production. By combining a fast-response servo-hydraulic drive with precise pressure control, it delivers consistent, high-quality results with low energy consumption for demanding industrial and automotive applications.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA428-I/2400 | 65 | 22 | 1211 | 1102 | 38.8 | 198 | 307 | 42 | 160 | 4280 | 770 | 800 | 280 | 770 x 740 | 134 | 210 | 13 | 17.5 | 40 | 32.2 | 7.43 x 1.93 x 2.25 | 14.6 | 420 | |
| HXB428-I/2400 | 70 | 21 | 1401 | 1278 | 45.0 | 171 | 356 | 47 | 160 | 4280 | 770 | 800 | 280 | 770 x 740 | 134 | 210 | 13 | 17.5 | 40 | 32.2 | 7.43 x 1.93 x 2.25 | 14.6 | 420 |

HIGHSUN
HIGHSUN HX 428-II/3300
The HXM 428‑II/3300 is a high-performance, energy-saving injection molding machine designed for the precise production of medium-to-large scale plastic components. It utilizes a dual-servo motor setup to provide up to 60% energy savings while maintaining the consistent pressure and long-term reliability required for automotive and industrial manufacturing.
| Model | Screw diameter (mm) | Screw L/D ratio (L/D) | Injection capacity in theory (cm³) | Injection weight (g) | Injection weight (oz) | Injection pressure (MPa) | Injection rate (g/s) | Plasticizing capacity (g/s) | Screw speed (rpm) | Clamping force (kN) | Moving mould-plate stroke (mm) | Max. mould height (mm) | Min. mould height (mm) | Space between tie-bars (mm) | Hydraulic ejector force (kN) | Hydraulic ejector stroke (mm) | Ejector number (n) | Pump pressure (MPa) | Motor power (kW) | Heating capacity (kW) | Machine dimension (m) | Machine weight (t) | Oil tank capacity (L) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HXA428-II/3300 | 70 | 21 | 1539 | 1400 | 49.3 | 217 | 387 | 50 | 190 | 4280 | 770 | 800 | 280 | 770 x 740 | 134 | 210 | 13 | 17.5 | 30+30 | 35.55 | 7.63 x 2.02 x 2.32 | 15.2 | 530 | |
| HXB428-II/3300 | 75 | 20 | 1767 | 1608 | 56.7 | 189 | 444 | 55 | 190 | 4280 | 770 | 800 | 280 | 770 x 740 | 134 | 210 | 13 | 17.5 | 30+30 | 35.55 | 7.63 x 2.02 x 2.32 | 15.2 | 530 | |
| HXC428-II/3300 | 80 | 19 | 2010 | 1829 | 64.5 | 166 | 505 | 65 | 190 | 4280 | 770 | 800 | 280 | 770 x 740 | 134 | 210 | 13 | 17.5 | 30+30 | 35.55 | 7.63 x 2.02 x 2.32 | 15.2 | 530 |

HIGHSUN
HIGHSUN HX 488-I/3300
The HXM 488‑I/3300 is an efficient servo-driven injection molding machine developed for the stable and precise production of medium-to-large plastic components. Featuring a high-response servo-hydraulic control system, it ensures steady injection pressure and fast cycle times, delivering both high molding accuracy and significant energy savings.
