Water Temperature Controllers
Mold temperature units running water to 120 °C and above.
Showing 4 of 4 product lines · 14 models

Direct-cooling water temperature control units for stable mold temperature, built for continuous production with over-temperature protection and stainless internals.
- Safety assurance with over-temperature design
- Robust performance with high-quality engineering
- Simple operation with ergo-design concept
- Powerful function for displaying settings and return media temperature
| Model | Media | Temp. Range (°C) | Pump Power (kW) | Pump Power (HP) | Flow Rate (L/min) | Pump Lift (m) | Cooling Method | Heating Power (kW) | Cooling Power (kW) | Media Interface | Cooling Interface | Power | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHWD0912E | Water | 10 – 120 | 0.75 | 1.01 | 45 | 45 | Direct | 9 | 6 | 4 x 3/8” | I: 1/2” O: 3/8” | 220V/60Hz | |
| SHWD1212E | Water | 10 – 120 | 1.5 | 2.01 | 110 | 60 | Direct | 12 | 6 | 4 x 3/8” | I: 1/2” O: 3/8” | 220V/60Hz | |
| SHWD2412E | Water | 10 – 120 | 2.2 | 2.95 | 315 | 30 | Direct | 24 | 24 | 1” | 1/2” | 220V/60Hz | |
| SHWD3612 | Water | 10 – 120 | 2.56 | 3.43 | 410 | 35 | Direct | 36 | 32 | 1-1/4” | 1/2” | 220V/60Hz |

XWD Water Temperature Controller is designed to maintain stable mold temperature and accurate temperature control, with a temperature control accuracy of ± 0.5 ℃. It adopts a full digital P.I.D. segmented temperature control system and has a 3.2" LCD for intuitive and easy operation. The machine is equipped with a high efficiency water circulation pump, suitable for precision molds and small diameter molds. Its internal parts are made of stainless steel and have high pressure explosion-proof properties. It also has power supply reverse phase protection, pump overload protection, over temperature protection, and low liquid level protection. The standard heating temperature can reach 120 ℃, and the high temperature heating temperature can reach 160 ℃. The machine also features high pressure protection, safe pressure relief, automatic water supply and exhaust function, and an indicator light for abnormal conditions. The high temperature type adopts magnetic pump, with stable performance and no possibility of leakage, especially suitable for long-term heating and constant temperature requirements.
| Model | Media | Pump Power (HP) | Enquire |
|---|---|---|---|
| XWD 20 | Water | 2 | |
| XWD 10 | Water | 1 | |
| XMD 20 | Water | 2 |

SINDON
SINDON Thermolators
Accurate mold temperature control for consistent part dimensions and cycle time.
View SINDON Thermolators details
Water MTC — up to 90 °C. Mould temperature controllers that hold the mould at the set temperature to ±0.5 °C. Water models reach 90 °C with direct cooling; oil models reach 180 °C with indirect cooling. 6 to 48 kW of heating.
- Microprocessor control with a precision electronic thermometer and two-stage temperature control, accurate to ±0.5 °C.
- Water or thermal oil as the heat-transfer medium: safe and reliable.
- Two heater banks, automatic overload alarm and automatic circuit cut-off.
- Stainless-steel tank: corrosion-resistant and long-lasting.
| Model | Heat-transfer medium | Max. temperature (°C) | Cooling method | Heater power (kW) | Pump power (kW) | Pump pressure (kg/cm²) | Pump flow (L/min) | Cooling-water pipe (in) | Heat-transfer pipe | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6KM | Water | 90 | Direct | 6 | 0.37 | 2.5 | 35 | 1/2" | 2 × Φ10 | 220 / 440 | 43 | 760 × 300 × 640 | |
| 9KM | Water | 90 | Direct | 9 | 0.75 | 4 | 45 | 1/2" | 4 × Φ10 | 220 / 440 | 49 | 760 × 300 × 640 | |
| 12KM | Water | 90 | Direct | 12 | 0.75 | 4 | 45 | 1/2" | 4 × Φ10 | 220 / 440 | 52 | 760 × 300 × 640 | |
| 18KM | Water | 90 | Direct | 18 | 1.5 | 4 | 80 | 1/2" | 6 × Φ10 | 220 / 440 | 90 | 890 × 380 × 690 | |
| 24KM | Water | 90 | Direct | 24 | 1.5 | 4 | 80 | 1/2" | 6 × Φ10 | 220 / 440 | 90 | 890 × 380 × 690 | |
| 36KM | Water | 90 | Direct | 36 | 3.75 | 4 | 380 | 1/2" | 6 × Φ10 | 220 / 440 | 110 | 1050 × 550 × 850 | |
| 48KM | Water | 90 | Direct | 48 | 3.75 | 4 | 380 | 1/2" | 6 × Φ10 | 220 / 440 | 115 | 1050 × 550 × 850 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
