Contract Molding
Production molding on our own floor, 45 to 700 tonnage across three shifts.
Showing 2 of 2 product lines · 19 models

Our manufacturing plant, situated in the industrial city of Matamoros, boasts exceptional assembly and fabrication capabilities. Over time, we have expanded and earned certifications such as ISO 9001:2015 and IMMEX, which demonstrate our commitment to meeting our customers’ ever-evolving needs and requirements.
- Assembly and fabrication processes
- Range: 45-550 tonnage
- Shifts: 3 shifts, 6x24
- 120 part numbers in production, 95 part numbers in services
- 45 direct employees, 36 indirect employees (both tool shops)
- 55 molds in production, 35 molds in service
- 14 machines: 1 vertical (Insert Molding) and 13 horizontals
- Volume: 35 million parts per year
- ISO 9001:2015 and IMMEX certified

The presses available for contract work, with current and forecast utilization so you can see where capacity is.
| Model | Brand | Tonnage | Type | Distance Between Bars | Shot Size (oz) | Year | Plant | Utilization | Forecast (6 mo) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine 24 | Haijing | 45 | Vertical | — | — | 2016 | Matamoros | 10% | 20% | |
| Machine 21 | Cincinnati | 85 | Horizontal | 16.5'' x 14'' | 2.9 | 1998 | Matamoros | 50% | 50% | |
| Machine 26 | Haijing | 128 | Horizontal | 15.5'' x 15.5'' | 8.1 | 2018 | Matamoros | 100% | 100% | |
| Machine 5 | Engel | 150 | Horizontal | 19'' x 16'' | 8 | 1996 | Matamoros | 70% | 0% | |
| Machine 11 | Haitian | 150 | Horizontal | 18'' x 18'' | 10.8 | 2014 | Matamoros | 100% | 100% | |
| Machine 12 | Haitian | 150 | Horizontal | 18'' x 18'' | 10.8 | 2014 | Matamoros | 100% | 50% | |
| Machine 22 | Cincinnati | 150 | Horizontal | 18'' x 16.5'' | 7 | 1997 | Matamoros | 50% | 0% | |
| Machine 13 | Haitian | 250 | Horizontal | 22'' x 22'' | 19 | 2014 | Matamoros | 100% | 50% | |
| Machine 18 | Cincinnati | 440 | Horizontal | 29.5'' x 28.5'' | 21 | 1998 | Matamoros | 30% | 20% | |
| Machine 25 | Cincinnati | 550 | Horizontal | 34.5'' x 35.5'' | 54 | 1998 | Matamoros | 20% | 20% | |
| Machine 27 | Haijing | 398 | Horizontal | 730x700 | 1498 (gr) | 2022 | Matamoros | 0% | 90% | |
| Machine 1 | Haijing | 168 | Horizontal | 460 x 460 mm | 65 g | 2022 | Matamoros | 25% | 90% | |
| Machine 2 | Haijing | 128 | Horizontal | 15.5'' x 15.5'' | 8.1 | 2022 | Matamoros | 100% | 100% | |
| Machine 3 | Haijing | 128 | Horizontal | 15.5'' x 15.5'' | 8.1 | 2022 | Matamoros | 0% | 90% | |
| Machine 1 | Haijing | 55 | Horizontal | 280 x 277 mm | 65 g | 2022 | Brownsville | 25% | 25% | |
| Machine 2 | Haijing | 168 | Horizontal | 460 x 460 mm | 319 g | 2022 | Brownsville | 100% | 100% | |
| Machine 3 | Engel | 70 | 2 shot | — | — | 2002 | Brownsville | 0% | 20% | |
| Machine 4 | Haijing | 700 | Horizontal | — | — | 2001 | Brownsville | 0% | TBD | |
| Machine 5 | Haijing | 278 | Horizontal | — | — | 2022 | Brownsville | 25% | 50% |
Pricing and lead time are quoted per order. Contact us with the model you are after.
