Low Speed Regrinders
Beside-the-press granulators for sprues and runners.
Showing 6 of 6 product lines · 15 models

Beside-the-press low speed granulators for sprues and runners. Low noise, low dust, and regrind clean enough to feed straight back in.
- Best for high-quality regrinds with no dust
- Energy saving up to 40%
- Durable construction with high-quality SKD11 steel
- Quiet operation with double-layer hopper design
- Easy maintenance with fully openable knives
| Model | Capacity (kg/h) | Entrance to Knives (mm) | Rotation (RPM) | Knife Design | Rotating Knives | Fixed Knives | Motor Power (kW) | Dimensions (mm) | Power | Motor Power (HP) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL 1.5-2522 | 5 ~ 10 | 250 x 220 | 20 ~ 25 | Rolling Knives + S Knives + Fixed Knives | 2 + 3 (SKD11) | 6 | 1.1 | 910 x 430 x 129 | Main Power: 480V/60Hz / Control Power: 220V/60Hz | — | |
| GL 2-3030 | 10 ~ 15 | 303 x 305 | 20 ~ 25 | Rolling Knives + S Knives + Fixed Knives | 3 + 3 (SKD11) | 8 | 1.5 | 1040 x 480 x 1325 | Main Power: 480V/60Hz / Control Power: 220V/60Hz | — | |
| GL3-3542 | — | — | — | — | — | — | — | — | — | 3 |

The XG Low Speed Granulator is designed for fast and efficient crushing of soft plastics, such as PP, PE, PVC, and silica gel, and is suitable for use with nozzle materials/leftover materials from injection molding. It has a low crushing sound, less dust, and produces particles as small as 6mm, which can be easily recycled. The machine features a new claw-type cutter and an adjustable, free-movable blade design, with a low-speed rotary design using a slice cutter and tapered integrated moving cutter. The acute angle moving knife design helps to ensure stable and smooth operation, with an aggregate box that is designed around the crushing chamber to prevent the leakage of crushed materials during crushing. The optimum shearing angle and small resistance improve cutting efficiency, and the optimized design reduces the vibration generated during crushing. The low speed operation and sound insulation material box effectively reduce noise, and the machine is easy to disassemble and assemble, saving time and effort in maintenance. It can be equipped with a T8 immediate recycling system, proportional valve, and receiving hopper for supporting use.
| Model | Motor Power (HP) | Enquire |
|---|---|---|
| XG 2523 | 1 |

The XG Slow Speed Granulator is ideal for crushing nozzle materials and leftover materials from injection molding with its slow grinding speed, making it suitable for plastics with strong hardness such as ABS, nylon, POM, HDPE, and more. It produces small grinding sounds and dust, and the crushed particles are at least 4-6mm, making it convenient for secondary recycling. The Zhao knife and adjustable free movable blade design, along with the slice type cutter and tapered integrated moving cutter, ensure stable and smooth operation. The low-speed rotation and acute angle moving knife design also improve cutting efficiency, and the aggregate box around the crushing chamber effectively prevents crushed materials from leaking out. Optional features include the T8 immediate recovery system, proportional valve, and hopper.
View XG Slow Speed Granulator details

Slow-speed granulators that sit beside the press and recycle sprues and runners as they come off the mould. The 23 rpm rotor gives a uniform 5–7 mm regrind.
- SKD-11 blades hardened to 61 HRC.
- 23 rpm rotor for a uniform 5–7 mm regrind.
- 15 to 80 kg/h, from the 1.1 kW 1P to the 3.7 kW 7P.
- Caster-mounted frame that moves from machine to machine.
| Model | Motor power (kW) | Blade material | Blade hardness (HRC) | Fixed knives (pcs) | Rotary knives (pcs) | Rotating cutters (pcs) | Rotor speed (rpm) | Regrind size (mm) | Crushing capacity (kg/h) | Cutting chamber (L × W) (mm) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1P | 1.1 | SKD-11 | 61 | 6 | 2 | 3 | 23 | 5–6 | 15–20 | 250 × 240 | 220 / 440 | 205 | 900 × 450 × 1250 | |
| 2P | 1.5 | SKD-11 | 61 | 6 | 2 | 3 | 23 | 5–7 | 20–25 | 315 × 315 | 220 / 440 | 275 | 1100 × 500 × 1330 | |
| 3P | 2.2 | SKD-11 | 61 | 8 | 3 | 4 | 23 | 5–7 | 25–30 | 410 × 315 | 220 / 440 | 315 | 1200 × 500 × 1330 | |
| 5P | 3.7 | SKD-11 | 61 | 8 | 3 | 4 | 23 | 5–7 | 25–50 | 430 × 380 | 220 / 440 | 450 | 1300 × 560 × 1500 | |
| 5P Enlarged | 3.7 | SKD-11 | 61 | 8 | 3 | 4 | 23 | 5–7 | 30–65 | 475 × 380 | 220 / 440 | 530 | 1300 × 620 × 1670 | |
| 6P | 3.7 | SKD-11 | 61 | 10 | 4 | 5 | 23 | 5–7 | 40–70 | 545 × 380 | 220 / 440 | 580 | 1330 × 595 × 1510 | |
| 7P | 3.7 | SKD-11 | 61 | 10 | 4 | 5 | 23 | 5–7 | 50–80 | 600 × 380 | 220 / 440 | 630 | 1385 × 595 × 1510 |

Low-speed granulators for runners and edge trim, 50 to 300 kg/h with a 5–8 mm regrind.
- SKD-11 blades hardened to 61 HRC.
- 140 rpm rotor with up to 45 rotating cutters.
- Inclined feed hopper on a caster-mounted frame.
| Model | Motor power (kW) | Blade material | Blade hardness (HRC) | Fixed knives (pcs) | Rotary knives (pcs) | Rotating cutters (pcs) | Rotor speed (rpm) | Regrind size (mm) | Crushing capacity (kg/h) | Cutting chamber (L × W) (mm) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG-2000 | 2.2 | SKD-11 | 61 | 2 | 8 | 24 | 140 | 5–8 | 50–100 | 280 × 234 | 220 / 440 | 150 | 800 × 500 × 1100 | |
| AMG-3000 | 2.2 | SKD-11 | 61 | 2 | 10 | 30 | 140 | 5–8 | 70–150 | 280 × 290 | 220 / 440 | 160 | 800 × 500 × 1200 | |
| AMG-5000 | 3.7 | SKD-11 | 61 | 4 | 15 | 45 | 140 | 5–8 | 100–200 | 280 × 430 | 220 / 440 | 200 | 900 × 500 × 1260 | |
| AMG-6000 | 3.7 | SKD-11 | 61 | 4 | 15 | 45 | 140 | 5–8 | 100–300 | 370 × 430 | 220 / 440 | 300 | 1450 × 600 × 1600 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
