Auto Loaders & Hopper Loaders
Vacuum loaders that keep the machine throat fed.
Showing 5 of 5 product lines · 12 models

Self-contained hopper loaders that keep the machine throat fed without manual handling.
| Model | Fan Power (kW) | Max Loading (g/s) | Hopper (L) | Weight (kg) | Power | Enquire |
|---|---|---|---|---|---|---|
| AL1.5 | 1.1 | 100 | 7.5 | 40 | 480V/60Hz | |
| AL2 | 1.5 | 150 | 7.5 | 50 | 480V/60Hz | |
| AL3 | 2.2 | 200 | 7.5 | 60 | 480V/60Hz |

XAL hopper loaders have several features that make them efficient and user-friendly. They use a high-performance hot air diffusion device with uniform dispersion, which ensures that the plastic drying temperature remains even, and this leads to an improvement in the drying efficiency. The curved design of the hot air pipe prevents dust accumulation at the bottom of the electric heating pipe, which can cause combustion. All the parts inside and inside the barrel are easy to access and clean. The machines have rapid feeding and exposed power switches. XHD-25-150 electric heating tube is connected with aluminum sheet, and other machine models have temperature protectors to prevent fan failure and dry burning of faulty electric heating tube. The machines have excitation tripping over-temperature protection function that automatically cuts off the main power supply when the drying temperature exceeds the set deviation value. The machines use thermal insulation fans that prolong the service life of the machine. They also have 24-hour timers and use P.I.D board controllers, which are intuitive and easy to operate.
View XAL Series Hopper Loaders details

HIGHSUN
HIGHSUN Vacuum Autoloader
Vacuum autoloaders that convey resin from the container or dryer to the machine hopper, 350 to 650 kg/h through a Φ38 mm line, with stainless-steel receivers.
- Carbon-brush motors (300G, 750G) for compact, economical loading.
- Induction blower motors (850G, 900G) for continuous duty and stronger suction.
- Stainless-steel storage hopper, 7.5 L.
- Split design from the 750G up: the suction unit stands on the floor and only the receiver goes on the machine.
| Model | Motor type | Motor power (W) | Conveying capacity (kg/h) | Static pressure (mmH₂O) | Storage hopper (L) | Conveying pipe diameter (mm) | Power supply (V) | Weight (kg) | Main unit (L × W × H) (mm) | Receiver (L × W × H) (mm) | Packing size (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300G | Carbon brush | 1500 | 350 | 150 | 7.5 | Φ38 | 220 | 15 | 400 × 340 × 570 | — | 410 × 400 × 640 | |
| 750G | Carbon brush | 1500 | 350 | 150 | 7.5 | Φ38 | 220 | 23 | 380 × 290 × 500 | 380 × 350 × 450 | 590 × 440 × 590 | |
| 850G-1.1kW | Induction | 1100 | 450 | 1450 | 7.5 | Φ38 | 220 | 58 | 500 × 350 × 700 | 380 × 350 × 450 | 870 × 530 × 720 | |
| 850G-1.5kW | Induction | 1500 | 550 | 2000 | 7.5 | Φ38 | 220 | 58 | 500 × 350 × 750 | 380 × 350 × 450 | 870 × 530 × 720 | |
| 900G | Induction | 2200 | 650 | 2200 | 7.5 | Φ38 | 220 | 65 | 450 × 350 × 1040 | 380 × 350 × 450 | 770 × 570 × 1100 |

HIGHSUN
HIGHSUN Dust-Free Autoloader
Clean-free, dust-free vacuum autoloaders with stainless-steel bodies, 350 to 650 kg/h through a Φ38 mm line.
- Clean-free, dust-free design.
- Stainless-steel body and receiver.
- Carbon-brush motors (300GM to 660GM) or an induction motor (900GM).
- 900GM: split design with a separate receiver.
| Model | Motor type | Motor power (W) | Conveying capacity (kg/h) | Static pressure (mmH₂O) | Storage hopper (L) | Conveying pipe diameter (mm) | Power supply (V) | Weight (kg) | Main unit (L × W × H) (mm) | Receiver (L × W × H) (mm) | Packing size (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300GM | Carbon brush | 1500 | 350 | 150 | 7.5 | Φ38 | 220 | 17 | 470 × 400 × 570 | — | 460 × 450 × 640 | |
| 600GM | Carbon brush | 1500 | 350 | 150 | 7.5 | Φ38 | 220 | 17 | 420 × 350 × 740 | — | 400 × 400 × 750 | |
| 660GM | Carbon brush | 1500 | 350 | 150 | 7.5 | Φ38 | 220 | 20 | 420 × 350 × 1000 | — | 400 × 400 × 1010 | |
| 900GM | Induction | 2200 | 650 | 2000 | 7.5 | Φ38 | 220 | 68 | 450 × 350 × 1040 | 350 × 300 × 750 | 770 × 570 × 1100 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
