Dehumidifying Dryers
Desiccant and honeycomb rotor dryers for hygroscopic resins.
Showing 6 of 6 product lines · 21 models

Dehumidifying dryers for hygroscopic engineering resins, delivering a low, stable dew point ahead of the machine throat.
- Super energy saving with up to 40% energy reduction
- Reliable drying performance due to robust engineering
- Simple operation with 7” touch screen HMI and automatic switch on/off
- Easy maintenance with transparent window design and shut-off valve
| Model | Max Volume (kg) | Air Flow (m³/h) | Drying Heat (kW) | Drying Fan (kW) | Regen. Heat (kW) | Drying Temp. (°C) | Dew Point (°C) | Hopper Volume | Weight (kg) | Power | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DB-25 | 25 | 50 | 2 | 0.4 | 3 | 70 – 160 | -30 | 3L with Photoelectric switch | 180 | Main Power: 480V/60Hz / Control Power: 220V/60Hz | |
| DB-50 | 50 | 100 | 3 | 0.75 | 4 | 70 – 160 | -30 | 7L with Photoelectric switch | 200 | Main Power: 480V/60Hz / Control Power: 220V/60Hz | |
| DB-75 | 75 | 218 | 6 | 2.2 | 9 | 70 – 160 | -30 | — | 250 | Main Power: 480V/60Hz / Control Power: 220V/60Hz | |
| DB 200 | 200 | — | — | — | — | — | — | — | — | — |

Combined dehumidifying dryer and drying hopper sized by resin throughput.
| Model | Capacity | Enquire |
|---|---|---|
| XCD 160U/100H | 100 kg / 220 lb |

The Honeycomb rotary dehumidifier is mainly used to efficiently dehumidify engineering plastics with strong hygroscopicity. Under ideal conditions, the dew point of the honeycomb runner can reach below -40 ℃, and the maximum drying air volume can reach 4000m3/hr. This series features a P.I.D. temperature control system for precise regeneration temperature control and a cooler structure to ensure lower return air temperature and dew point. It also includes a return air filter to prevent pollution of the honeycomb runner by raw material dust. Honeycomb wheel dehumidification is preferred over silica gel adsorption honeycomb dehumidification.
View XD-H Honeycomb Rotor Dehumidifier details
Dehumidifier, drying hopper and loader combined on one frame. Available as an integrated unit or split type.
View Honeycomb Rotary Wheel Three-Machine Integrated Dehumidifying Dryer details

Drying, dehumidifying and conveying in one closed-loop unit, with insulated hoppers from 80 to 1600 L. On request it can feed up to three hoppers.
- Fully closed dehumidifying circuit: the dry, low-dew-point air never touches the outside air.
- Closed conveying system, so the dried material does not pick up moisture again.
- Shut-off valve on the conveying line leaves no material in the pipe, for smooth feeding.
- Double-wall insulated drying hopper prevents heat loss and saves energy.
- High-efficiency heat dissipator for a lower air temperature and dew point.
| Model | Drying heater power (kW) | Drying fan power (kW) | Insulated hopper capacity (L) | Regeneration heater power (kW) | Regeneration fan power (kW) | Dehumidified air volume (m³/h) | Feeding fan power (kW) | Suction piping (in) | ZHR-U-E hopper (L) | ZHR-U hopper (L) | Power supply (V) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80U/50H (Compact models) | 3.9 | 0.55 | 80 | 3.9 | 0.2 | 55 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 120U/80H (Compact models) | 6.2 | 0.75 | 120 | 3.9 | 0.25 | 80 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 160U/80H (Compact models) | 6.2 | 0.75 | 160 | 3.9 | 0.25 | 80 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 160U/120H (Compact models) | 6.2 | 0.75 | 160 | 3.9 | 0.25 | 120 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 230U/120H (Compact models) | 6.2 | 0.75 | 230 | 3.9 | 0.25 | 120 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 230U/150H (Compact models) | 9 | 1.5 | 230 | 6 | 0.55 | 150 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 300U/150H (Compact models) | 9 | 1.5 | 300 | 6 | 0.55 | 150 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 300U/200H (Compact models) | 12 | 1.5 | 300 | 6 | 0.55 | 200 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 450U/200H (Large models) | 12 | 1.5 | 450 | 6 | 0.55 | 200 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 450U/300H (Large models) | 18 | 3 | 450 | 9 | 0.75 | 300 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 600U/300H (Large models) | 18 | 3 | 600 | 9 | 0.75 | 300 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 600U/400H (Large models) | 24 | 4 | 600 | 9 | 0.75 | 400 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 750U/400H (Large models) | 24 | 4 | 750 | 9 | 0.75 | 400 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 900U/700H (Large models) | 32 | 5.5 | 900 | 12 | 1.5 | 700 | 2.2 | 2 | 24 | 24 | 220 / 440 | |
| 1200U/700H (Large models) | 32 | 5.5 | 1200 | 12 | 1.5 | 700 | 2.2 | 2 | 24 | 24 | 220 / 440 | |
| 1600U/1000H (Large models) | 48 | 12.5 | 1600 | 18 | 3 | 1000 | 3 | 2 | 24 | 24 | 220 / 440 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
