Hopper Dryers
Hot-air hopper dryers for non-hygroscopic commodity resins.
Showing 7 of 7 product lines · 26 models

This category includes equipment suitable for the ordinary drying of non-hygroscopic materials such as PE, PP, ABS, etc. The equipment is easy to install and operate. It features a high-performance hot air diffusion device that ensures uniform dispersion and improves drying efficiency. The curved design of the hot air pipe prevents dust accumulation and potential combustion of the bucket. The internal parts are made of stainless steel to prevent material contamination. The bucket is separated from the hopper for easy cleaning, and the series is equipped with exposed power switches for rapid refueling.
View XHD Series Hopper Dryer details



HIGHSUN
HIGHSUN Hopper Dryer
Hot-air hopper dryers from 12 to 1000 kg that dry the resin evenly before it reaches the machine.
- High-performance diffuser spreads the hot air evenly for a uniform drying temperature and higher efficiency.
- Every part inside the hopper is stainless steel.
- The hopper separates from the base, so material is emptied and changed quickly without contamination.
- Proportional temperature controller with deviation display and a cooling blower: precise control and a longer service life.
| Model | Hopper capacity (kg) | Heater power (kW) | Blower motor (W) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|
| 12KG | 12 | 1.8 | 50 | 220 / 440 | 22 | 620 × 400 × 820 | |
| 25KG | 25 | 3 | 120 | 220 / 440 | 33 | 800 × 530 × 840 | |
| 50KG | 50 | 4.5 | 180 | 220 / 440 | 39 | 900 × 560 × 970 | |
| 75KG | 75 | 5.5 | 180 | 220 / 440 | 45 | 970 × 640 × 1070 | |
| 100KG | 100 | 6 | 220 | 220 / 440 | 60 | 1080 × 700 × 1130 | |
| 150KG | 150 | 7.5 | 300 | 220 / 440 | 71 | 1080 × 720 × 1290 | |
| 200KG | 200 | 10 | 350 | 220 / 440 | 110 | 1350 × 890 × 1440 | |
| 300KG | 300 | 15 | 750 | 220 / 440 | 150 | 1250 × 900 × 1590 | |
| 400KG | 400 | 15 | 750 | 220 / 440 | 230 | 1410 × 1000 × 1660 | |
| 600KG | 600 | 20 | 1100 | 220 / 440 | 280 | 1580 × 1160 × 2380 | |
| 800KG | 800 | 30 | 2200 | 220 / 440 | 360 | 1800 × 1280 × 2480 | |
| 1000KG | 1000 | 30 | 2200 | 220 / 440 | 500 | 2000 × 1400 × 2480 |

European-style hopper dryers from 50 to 600 kg, with a stainless-steel hopper, an insulated double wall and PID temperature control.
- Stainless-steel hopper keeps the material clean.
- High-efficiency insulation between the inner and outer walls reduces heat loss.
- Hot air is blown downward for an even temperature through the hopper.
- Imported PID temperature controller for precise temperature.
- 24-hour timer to start the dryer ahead of the shift.
- Cleaning door for easy hopper cleaning.
| Model | Hopper capacity (kg) | Heater power (kW) | Blower power (W) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|
| 50KG | 50 | 5.1 | 157 | 220 / 440 | 110 | 720 × 820 × 1280 | |
| 75KG | 75 | 5.4 | 246 | 220 / 440 | 120 | 730 × 820 × 1310 | |
| 100KG | 100 | 10.8 | 246 | 220 / 440 | 140 | 900 × 1000 × 1660 | |
| 150KG | 150 | 15 | 350 | 220 / 440 | 170 | 1000 × 1000 × 1780 | |
| 200KG | 200 | 15 | 350 | 220 / 440 | 195 | 1030 × 1100 × 1910 | |
| 300KG | 300 | 16 | 400 | 220 / 440 | 250 | 1200 × 1210 × 2150 | |
| 400KG | 400 | 21 | 400 | 220 / 440 | 310 | 1365 × 1285 × 2195 | |
| 500KG | 500 | 23 | 750 | 220 / 440 | 335 | 1430 × 1345 × 2330 | |
| 600KG | 600 | 24 | 750 | 220 / 440 | 400 | 1480 × 1400 × 2550 |

Large-capacity European-style hopper dryers from 800 to 3000 kg, with double insulation and microprocessor PID control.
- Double insulated wall to keep the heat in.
- Downward airflow with circulating hot air for even drying and higher efficiency.
- All material-contact parts are stainless steel to keep the resin pure.
- Wide, well-sealed access door for easy cleaning.
- Microprocessor PID temperature control.
- Two over-temperature protection devices.
| Model | Hopper capacity (kg) | Heater power (kW) | Blower power (W) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|
| TMDZO-800 | 800 | 36 | 1100 | 220 / 440 | 570 | 1650 × 1600 × 2950 | |
| TMDZO-1000-G | 1000 | 40 | 1100 | 220 / 440 | 695 | 1750 × 1250 × 3100 | |
| TMDZO-1500-G | 1500 | 51 | 1500 | 220 / 440 | 850 | 1750 × 1550 × 3600 | |
| TMDZO-2000-G | 2000 | 65 | 3000 | 220 / 440 | 1130 | 1850 × 1650 × 3750 | |
| TMDZO-3000-G | 3000 | 75 | 4000 | 220 / 440 | 1480 | 2040 × 1850 × 4050 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
