
Lavergne
VYPET® PBT & PBT/PET Compounds
Resins · 5 models
VYPET glass-reinforced PBT and PBT/PET alloy compounds from Lavergne, including impact-modified and non-halogenated flame-retardant grades. Values are typical reference values from the Lavergne technical grade reference, not specifications.
- Stocked grades from an authorized Lavergne distributor
- 15% and 30% glass fiber reinforced, black
- Technical data sheets available on request
Models & specifications
Add any model to your request list and we will quote it.
| Model | Polymer | Reinforcement / Modification | Recycled Content | Density (g/cm³) | Notched Impact | Tensile Strength (MPa) | Flexural Modulus (MPa) | HDT (°C) | Shrinkage Flow / Transverse (%) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|
| VNT 2130 BK | PBT | 30% glass fiber | — | 1.53 | 7 kJ/m² | 120 | 8000 | 200 | — | |
| VNT 2215 BK | PBT/PET | 15% glass fiber | Min. 40% post-consumer | 1.4 | 5 kJ/m² | 100 | 5500 | 190 | 0.4-0.6 / 0.6-0.9 | |
| VNT 2315 BK | PBT/PET | 15% glass fiber, impact modified | Min. 35% post-consumer | 1.4 | 9 kJ/m² | 102 | 5000 | 186 | 0.4-0.5 / 0.5-0.8 | |
| VNT 2230 BK | PBT/PET | 30% glass fiber | Min. 32% post-consumer | 1.6 | 8.5 kJ/m² | 140 | 9500 | 203 | 0.3-0.5 / 0.5-0.8 | |
| VNT 2530 BK | PBT/PET | 30% glass fiber, non-halogenated flame retardant | Min. 25% ocean-bound | 1.57 | 6 kJ/m² | 95 | 8500 | 205 | 0.2-0.3 / 0.7-1.0 |
