Chillers
Air- and water-cooled chillers for mold and process cooling.
Showing 7 of 7 product lines · 23 models

Fan-cooled chillers for mold cooling and general process cooling. R410A refrigerant, built-in pump and tank, no cooling tower required.
- Safety assurance with over-temperature design
- Robust performance with high-quality engineering
- Simple operation with ergo-design concept
- Powerful function for displaying settings and return media temperature
| Model | Cooling Capacity (kW) | Cooling Power (kcal/h) | Refrigeration (US ton) | Total Power (kW) | Pump Power (kW) | Compressor Power (kW) | Flow Rate (L/min) | Connector Size | Cooling Pressure (bar) | Fan Power (kW) | Media | Weight (kg) | Power | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCA03E | 8.39 | 7215 | 2.38 | 2.9 | 0.37 | 2.25 | 100 | 1” | 1.2 - 2 | 0.28 | R410A | 130 | 220V/60Hz | |
| SCA05E | 13.95 | 11997 | 3.97 | 4.66 | 0.55 | 3.75 | 166 | 1-1/2” | 1.2 - 2 | 0.36 | R410A | 170 | 220V/60Hz |

Packaged air-cooled chiller with integral pump and tank. Rated in tons of refrigeration for mold cooling duty.
| Model | Refrigeration Capacity | Enquire |
|---|---|---|
| XAC 5A | 4 ton |

The XWC-A Air Cooled Chiller features a microcomputer control panel with PID digital temperature setting and display, as well as maximum and minimum temperature control delay protection. Its high efficiency shell and tube condenser and evaporator ensure excellent conductivity and long service life, while the USUNHOME/SANYO or French Mayurle/Bafoma compressor provide safety protection, low noise, power saving, and durability. The chiller also has high and low voltage safety protection switches, overload protection, over temperature safety protection, and antifreeze protection switch. It is ideal for cooling molds to reduce product forming cycles and maintaining equipment at normal temperatures, as well as for other industrial areas that require cooling.
View XWC-A Air-Cooled Chiller details
Shell-and-tube water-cooled chiller for plants already running a cooling tower. Higher efficiency and quieter operation than an equivalent air-cooled unit, with the heat rejected to the tower loop.
View Water-Cooled Chiller details
SINDON
SINDON Chillers
Effective cooling solutions sized to the press and mold.
View SINDON Chillers details
HIGHSUN
HIGHSUN Water-Cooled Chiller
Water-cooled industrial chillers for mould and process cooling, from 9.6 to 290 kW of cooling capacity. Shell-and-tube evaporator, R-407C refrigerant and a built-in chilled-water pump from 2 HP, in a compact CNC-built cabinet.
- Shell-and-tube evaporator: the refrigerant flows through the tubes while the process water circulates through the shell and is cooled. It handles high industrial loads efficiently.
- High-efficiency threaded copper tubes for fast heat transfer in a small footprint.
- R-407C refrigerant.
- Built-in water pump from 2 HP up to 20 HP.
- CAD/CAM design and CNC machining for a compact, reliable and energy-efficient unit.
- Capillary throttling up to the ATC-20W; thermal expansion valve from the ATC-24W.
| Model | Nominal cooling capacity (kW) | Nominal cooling capacity (kcal/h) | Nominal cooling capacity (Btu/h) | Compressor power (kW) | Refrigerant | Throttle | Condenser | Cooling water flow (L/min) | Cooling water connection (DN / in) | Evaporator | Tank volume (L) | Built-in water pump (HP) | Chilled water flow (L/min) | Chilled water connection (DN / in) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC-3W | 9.59 | 8,247 | 32,742 | 2.2 | R-407C | Capillary | Water-cooled, tank type | 36 | 25 / 1" | Shell-and-tube | 60 | 2 | 60 | 0.5" | 220 / 440 | 125 | 1000 × 600 × 1010 | |
| ATC-5W | 14.5 | 12,470 | 49,506 | 3.8 | R-407C | Capillary | Water-cooled, tank type | 40 | 25 / 1" | Shell-and-tube | 80 | 2 | 60 | 0.5" | 220 / 440 | 145 | 1000 × 600 × 1010 | |
| ATC-8W | 22.7 | 19,522 | 77,502 | 5.5 | R-407C | Capillary | Water-cooled, tank type | 80 | 40 / 1.5" | Shell-and-tube | 180 | 2 | 120 | 40 / 1.5" | 220 / 440 | 220 | 1300 × 680 × 1400 | |
| ATC-10W | 29 | 24,940 | 99,012 | 7.5 | R-407C | Capillary | Water-cooled, tank type | 120 | 40 / 1.5" | Shell-and-tube | 180 | 3 | 120 | 40 / 1.5" | 220 / 440 | 310 | 1300 × 680 × 1400 | |
| ATC-15W | 43.5 | 37,500 | 148,874 | 10.8 | R-407C | Capillary | Water-cooled, tank type | 160 | 50 / 2" | Shell-and-tube | 310 | 3 | 180 | 50 / 2" | 220 / 440 | 550 | 1620 × 750 × 1400 | |
| ATC-20W | 65 | 55,900 | 221,923 | 15 | R-407C | Capillary | Water-cooled, tank type | 230 | 65 / 2.5" | Shell-and-tube | 420 | 5 | 300 | 50 / 2" | 220 / 440 | 650 | 1900 × 900 × 1600 | |
| ATC-24W | 76 | 67,380 | 267,499 | 19 | R-407C | Thermal expansion valve | Water-cooled, tank type | 280 | 80 / 3" | Shell-and-tube | 500 | 5 | 380 | 65 / 2.5" | 220 / 440 | 750 | 1900 × 900 × 1600 | |
| ATC-60W | 189 | 150,000 | 643,235 | 45 | R-407C | Thermal expansion valve | Water-cooled, tank type | 750 | 125 / 5" | Shell-and-tube | 920 | 10 | 850 | 125 / 5" | 220 / 440 | 1500 | 2450 × 1000 × 1650 | |
| ATC-72W | 226 | 18,000 | 756,121 | 54 | R-407C | Thermal expansion valve | Water-cooled, tank type | 860 | 150 / 6" | Shell-and-tube | 1100 | 15 | 960 | 150 / 6" | 220 / 440 | 1600 | 2200 × 1200 × 1900 | |
| ATC-100W | 290 | 249,400 | 990,120 | 75 | R-407C | Thermal expansion valve | Water-cooled, tank type | 1100 | 200 / 8" | Shell-and-tube | 1300 | 20 | 1200 | 200 / 8" | 220 / 440 | 1900 | 2650 × 1050 × 1750 |

HIGHSUN
HIGHSUN Air-Cooled Chiller
Air-cooled industrial chillers from 8.4 to 147 kW. A tube-and-fin condenser with low-noise axial fans rejects heat straight to the air, so no cooling tower is needed. Ideal where water is scarce or hard.
- Tube-and-fin condenser: copper tubes carry the refrigerant while metal fins and the air flow dissipate its heat faster.
- Shell-and-tube evaporator: the refrigerant flows through the tubes while the process water circulates through the shell and is cooled. It handles high industrial loads efficiently.
- R-407C refrigerant.
- Built-in water pump from 2 HP up to 10 HP.
- Imported copper tube, secondary-flanged fins and automatic elbow welding: close tube-to-fin contact and a leak-free refrigerant circuit.
- Capillary throttling up to the ATC-20A; thermal expansion valve from the ATC-24A.
| Model | Nominal cooling capacity (kW) | Nominal cooling capacity (kcal/h) | Nominal cooling capacity (Btu/h) | Compressor power (kW) | Refrigerant | Throttle | Condenser | Evaporator | Tank volume (L) | Built-in water pump (HP) | Water connection (DN / in) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC-3A | 8.36 | 7,188 | 28,545 | 2.2 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 60 | 2 | 20 / 0.75" | 220 / 440 | 135 | 1000 × 600 × 1010 | |
| ATC-5A | 10.67 | 9,175 | 36,428 | 3.8 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 80 | 2 | 20 / 0.75" | 220 / 440 | 176 | 1000 × 600 × 1010 | |
| ATC-8A | 21.81 | 18,750 | 74,438 | 5.5 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 180 | 2 | 40 / 1.5" | 220 / 440 | 320 | 1300 × 680 × 1400 | |
| ATC-10A | 26 | 22,360 | 88,769 | 7.5 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 180 | 3 | 40 / 1.5" | 220 / 440 | 410 | 1300 × 680 × 1400 | |
| ATC-15A | 40.3 | 34,658 | 137,592 | 10.8 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 280 | 3 | 50 / 2" | 220 / 440 | 710 | 1620 × 750 × 1400 | |
| ATC-20A | 58 | 50,000 | 198,500 | 15 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 410 | 5 | 65 / 2.5" | 220 / 440 | 830 | 1900 × 900 × 1600 | |
| ATC-24A | 71 | 61,060 | 242,408 | 19 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 410 | 5 | 80 / 3" | 220 / 440 | 990 | 1900 × 900 × 1600 | |
| ATC-30A | 80 | 68,800 | 273,136 | 22 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 610 | 7.5 | 80 / 3" | 220 / 440 | 1400 | 2450 × 1000 × 1650 | |
| ATC-40A | 120 | 101,500 | 422,732 | 33 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 800 | 10 | 80 / 3" | 220 / 440 | 1600 | 2200 × 1200 × 1900 | |
| ATC-50A | 147 | 124,327 | 515,521 | 39.8 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 800 | 10 | 80 / 3" | 220 / 440 | 1800 | 2650 × 1050 × 1750 |
Pricing and lead time are quoted per order. Contact us with the model you are after.
