
HIGHSUN
HIGHSUN Hopper Dryer
Hopper Dryers · 12 models
Hot-air hopper dryers from 12 to 1000 kg that dry the resin evenly before it reaches the machine.
- High-performance diffuser spreads the hot air evenly for a uniform drying temperature and higher efficiency.
- Every part inside the hopper is stainless steel.
- The hopper separates from the base, so material is emptied and changed quickly without contamination.
- Proportional temperature controller with deviation display and a cooling blower: precise control and a longer service life.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Hopper capacity (kg) | Heater power (kW) | Blower motor (W) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|
| 12KG | 12 | 1.8 | 50 | 220 / 440 | 22 | 620 × 400 × 820 | |
| 25KG | 25 | 3 | 120 | 220 / 440 | 33 | 800 × 530 × 840 | |
| 50KG | 50 | 4.5 | 180 | 220 / 440 | 39 | 900 × 560 × 970 | |
| 75KG | 75 | 5.5 | 180 | 220 / 440 | 45 | 970 × 640 × 1070 | |
| 100KG | 100 | 6 | 220 | 220 / 440 | 60 | 1080 × 700 × 1130 | |
| 150KG | 150 | 7.5 | 300 | 220 / 440 | 71 | 1080 × 720 × 1290 | |
| 200KG | 200 | 10 | 350 | 220 / 440 | 110 | 1350 × 890 × 1440 | |
| 300KG | 300 | 15 | 750 | 220 / 440 | 150 | 1250 × 900 × 1590 | |
| 400KG | 400 | 15 | 750 | 220 / 440 | 230 | 1410 × 1000 × 1660 | |
| 600KG | 600 | 20 | 1100 | 220 / 440 | 280 | 1580 × 1160 × 2380 | |
| 800KG | 800 | 30 | 2200 | 220 / 440 | 360 | 1800 × 1280 × 2480 | |
| 1000KG | 1000 | 30 | 2200 | 220 / 440 | 500 | 2000 × 1400 × 2480 |






