
HIGHSUN
HIGHSUN European Hopper Dryer
Hopper Dryers · 9 models
European-style hopper dryers from 50 to 600 kg, with a stainless-steel hopper, an insulated double wall and PID temperature control.
- Stainless-steel hopper keeps the material clean.
- High-efficiency insulation between the inner and outer walls reduces heat loss.
- Hot air is blown downward for an even temperature through the hopper.
- Imported PID temperature controller for precise temperature.
- 24-hour timer to start the dryer ahead of the shift.
- Cleaning door for easy hopper cleaning.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Hopper capacity (kg) | Heater power (kW) | Blower power (W) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|
| 50KG | 50 | 5.1 | 157 | 220 / 440 | 110 | 720 × 820 × 1280 | |
| 75KG | 75 | 5.4 | 246 | 220 / 440 | 120 | 730 × 820 × 1310 | |
| 100KG | 100 | 10.8 | 246 | 220 / 440 | 140 | 900 × 1000 × 1660 | |
| 150KG | 150 | 15 | 350 | 220 / 440 | 170 | 1000 × 1000 × 1780 | |
| 200KG | 200 | 15 | 350 | 220 / 440 | 195 | 1030 × 1100 × 1910 | |
| 300KG | 300 | 16 | 400 | 220 / 440 | 250 | 1200 × 1210 × 2150 | |
| 400KG | 400 | 21 | 400 | 220 / 440 | 310 | 1365 × 1285 × 2195 | |
| 500KG | 500 | 23 | 750 | 220 / 440 | 335 | 1430 × 1345 × 2330 | |
| 600KG | 600 | 24 | 750 | 220 / 440 | 400 | 1480 × 1400 × 2550 |






