
HIGHSUN
HIGHSUN Air-Cooled Chiller
Chillers · 10 models
Air-cooled industrial chillers from 8.4 to 147 kW. A tube-and-fin condenser with low-noise axial fans rejects heat straight to the air, so no cooling tower is needed. Ideal where water is scarce or hard.
- Tube-and-fin condenser: copper tubes carry the refrigerant while metal fins and the air flow dissipate its heat faster.
- Shell-and-tube evaporator: the refrigerant flows through the tubes while the process water circulates through the shell and is cooled. It handles high industrial loads efficiently.
- R-407C refrigerant.
- Built-in water pump from 2 HP up to 10 HP.
- Imported copper tube, secondary-flanged fins and automatic elbow welding: close tube-to-fin contact and a leak-free refrigerant circuit.
- Capillary throttling up to the ATC-20A; thermal expansion valve from the ATC-24A.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Nominal cooling capacity (kW) | Nominal cooling capacity (kcal/h) | Nominal cooling capacity (Btu/h) | Compressor power (kW) | Refrigerant | Throttle | Condenser | Evaporator | Tank volume (L) | Built-in water pump (HP) | Water connection (DN / in) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC-3A | 8.36 | 7,188 | 28,545 | 2.2 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 60 | 2 | 20 / 0.75" | 220 / 440 | 135 | 1000 × 600 × 1010 | |
| ATC-5A | 10.67 | 9,175 | 36,428 | 3.8 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 80 | 2 | 20 / 0.75" | 220 / 440 | 176 | 1000 × 600 × 1010 | |
| ATC-8A | 21.81 | 18,750 | 74,438 | 5.5 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 180 | 2 | 40 / 1.5" | 220 / 440 | 320 | 1300 × 680 × 1400 | |
| ATC-10A | 26 | 22,360 | 88,769 | 7.5 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 180 | 3 | 40 / 1.5" | 220 / 440 | 410 | 1300 × 680 × 1400 | |
| ATC-15A | 40.3 | 34,658 | 137,592 | 10.8 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 280 | 3 | 50 / 2" | 220 / 440 | 710 | 1620 × 750 × 1400 | |
| ATC-20A | 58 | 50,000 | 198,500 | 15 | R-407C | Capillary | Tube-and-fin, low-noise axial fan | Shell-and-tube | 410 | 5 | 65 / 2.5" | 220 / 440 | 830 | 1900 × 900 × 1600 | |
| ATC-24A | 71 | 61,060 | 242,408 | 19 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 410 | 5 | 80 / 3" | 220 / 440 | 990 | 1900 × 900 × 1600 | |
| ATC-30A | 80 | 68,800 | 273,136 | 22 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 610 | 7.5 | 80 / 3" | 220 / 440 | 1400 | 2450 × 1000 × 1650 | |
| ATC-40A | 120 | 101,500 | 422,732 | 33 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 800 | 10 | 80 / 3" | 220 / 440 | 1600 | 2200 × 1200 × 1900 | |
| ATC-50A | 147 | 124,327 | 515,521 | 39.8 | R-407C | Thermal expansion valve | Tube-and-fin, low-noise axial fan | Shell-and-tube | 800 | 10 | 80 / 3" | 220 / 440 | 1800 | 2650 × 1050 × 1750 |






