
HIGHSUN
HIGHSUN Water-Cooled Chiller
Chillers · 10 models
Water-cooled industrial chillers for mould and process cooling, from 9.6 to 290 kW of cooling capacity. Shell-and-tube evaporator, R-407C refrigerant and a built-in chilled-water pump from 2 HP, in a compact CNC-built cabinet.
- Shell-and-tube evaporator: the refrigerant flows through the tubes while the process water circulates through the shell and is cooled. It handles high industrial loads efficiently.
- High-efficiency threaded copper tubes for fast heat transfer in a small footprint.
- R-407C refrigerant.
- Built-in water pump from 2 HP up to 20 HP.
- CAD/CAM design and CNC machining for a compact, reliable and energy-efficient unit.
- Capillary throttling up to the ATC-20W; thermal expansion valve from the ATC-24W.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Nominal cooling capacity (kW) | Nominal cooling capacity (kcal/h) | Nominal cooling capacity (Btu/h) | Compressor power (kW) | Refrigerant | Throttle | Condenser | Cooling water flow (L/min) | Cooling water connection (DN / in) | Evaporator | Tank volume (L) | Built-in water pump (HP) | Chilled water flow (L/min) | Chilled water connection (DN / in) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC-3W | 9.59 | 8,247 | 32,742 | 2.2 | R-407C | Capillary | Water-cooled, tank type | 36 | 25 / 1" | Shell-and-tube | 60 | 2 | 60 | 0.5" | 220 / 440 | 125 | 1000 × 600 × 1010 | |
| ATC-5W | 14.5 | 12,470 | 49,506 | 3.8 | R-407C | Capillary | Water-cooled, tank type | 40 | 25 / 1" | Shell-and-tube | 80 | 2 | 60 | 0.5" | 220 / 440 | 145 | 1000 × 600 × 1010 | |
| ATC-8W | 22.7 | 19,522 | 77,502 | 5.5 | R-407C | Capillary | Water-cooled, tank type | 80 | 40 / 1.5" | Shell-and-tube | 180 | 2 | 120 | 40 / 1.5" | 220 / 440 | 220 | 1300 × 680 × 1400 | |
| ATC-10W | 29 | 24,940 | 99,012 | 7.5 | R-407C | Capillary | Water-cooled, tank type | 120 | 40 / 1.5" | Shell-and-tube | 180 | 3 | 120 | 40 / 1.5" | 220 / 440 | 310 | 1300 × 680 × 1400 | |
| ATC-15W | 43.5 | 37,500 | 148,874 | 10.8 | R-407C | Capillary | Water-cooled, tank type | 160 | 50 / 2" | Shell-and-tube | 310 | 3 | 180 | 50 / 2" | 220 / 440 | 550 | 1620 × 750 × 1400 | |
| ATC-20W | 65 | 55,900 | 221,923 | 15 | R-407C | Capillary | Water-cooled, tank type | 230 | 65 / 2.5" | Shell-and-tube | 420 | 5 | 300 | 50 / 2" | 220 / 440 | 650 | 1900 × 900 × 1600 | |
| ATC-24W | 76 | 67,380 | 267,499 | 19 | R-407C | Thermal expansion valve | Water-cooled, tank type | 280 | 80 / 3" | Shell-and-tube | 500 | 5 | 380 | 65 / 2.5" | 220 / 440 | 750 | 1900 × 900 × 1600 | |
| ATC-60W | 189 | 150,000 | 643,235 | 45 | R-407C | Thermal expansion valve | Water-cooled, tank type | 750 | 125 / 5" | Shell-and-tube | 920 | 10 | 850 | 125 / 5" | 220 / 440 | 1500 | 2450 × 1000 × 1650 | |
| ATC-72W | 226 | 18,000 | 756,121 | 54 | R-407C | Thermal expansion valve | Water-cooled, tank type | 860 | 150 / 6" | Shell-and-tube | 1100 | 15 | 960 | 150 / 6" | 220 / 440 | 1600 | 2200 × 1200 × 1900 | |
| ATC-100W | 290 | 249,400 | 990,120 | 75 | R-407C | Thermal expansion valve | Water-cooled, tank type | 1100 | 200 / 8" | Shell-and-tube | 1300 | 20 | 1200 | 200 / 8" | 220 / 440 | 1900 | 2650 × 1050 × 1750 |






