
HIGHSUN
HIGHSUN Water Mould Temperature Controller
Water Temperature Controllers · 7 models
Water MTC — up to 90 °C. Mould temperature controllers that hold the mould at the set temperature to ±0.5 °C. Water models reach 90 °C with direct cooling; oil models reach 180 °C with indirect cooling. 6 to 48 kW of heating.
- Microprocessor control with a precision electronic thermometer and two-stage temperature control, accurate to ±0.5 °C.
- Water or thermal oil as the heat-transfer medium: safe and reliable.
- Two heater banks, automatic overload alarm and automatic circuit cut-off.
- Stainless-steel tank: corrosion-resistant and long-lasting.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Heat-transfer medium | Max. temperature (°C) | Cooling method | Heater power (kW) | Pump power (kW) | Pump pressure (kg/cm²) | Pump flow (L/min) | Cooling-water pipe (in) | Heat-transfer pipe | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6KM | Water | 90 | Direct | 6 | 0.37 | 2.5 | 35 | 1/2" | 2 × Φ10 | 220 / 440 | 43 | 760 × 300 × 640 | |
| 9KM | Water | 90 | Direct | 9 | 0.75 | 4 | 45 | 1/2" | 4 × Φ10 | 220 / 440 | 49 | 760 × 300 × 640 | |
| 12KM | Water | 90 | Direct | 12 | 0.75 | 4 | 45 | 1/2" | 4 × Φ10 | 220 / 440 | 52 | 760 × 300 × 640 | |
| 18KM | Water | 90 | Direct | 18 | 1.5 | 4 | 80 | 1/2" | 6 × Φ10 | 220 / 440 | 90 | 890 × 380 × 690 | |
| 24KM | Water | 90 | Direct | 24 | 1.5 | 4 | 80 | 1/2" | 6 × Φ10 | 220 / 440 | 90 | 890 × 380 × 690 | |
| 36KM | Water | 90 | Direct | 36 | 3.75 | 4 | 380 | 1/2" | 6 × Φ10 | 220 / 440 | 110 | 1050 × 550 × 850 | |
| 48KM | Water | 90 | Direct | 48 | 3.75 | 4 | 380 | 1/2" | 6 × Φ10 | 220 / 440 | 115 | 1050 × 550 × 850 |



