
HIGHSUN
HIGHSUN Oil Mould Temperature Controller
Oil Temperature Controllers · 7 models
Oil MTC — up to 180 °C. Mould temperature controllers that hold the mould at the set temperature to ±0.5 °C. Water models reach 90 °C with direct cooling; oil models reach 180 °C with indirect cooling. 6 to 48 kW of heating.
- Microprocessor control with a precision electronic thermometer and two-stage temperature control, accurate to ±0.5 °C.
- Water or thermal oil as the heat-transfer medium: safe and reliable.
- Two heater banks, automatic overload alarm and automatic circuit cut-off.
- Stainless-steel tank: corrosion-resistant and long-lasting.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Heat-transfer medium | Max. temperature (°C) | Cooling method | Heater power (kW) | Pump power (kW) | Pump pressure (kg/cm²) | Pump flow (L/min) | Cooling-water pipe (in) | Heat-transfer pipe (in) | Oil tank capacity (L) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6KM | Thermal oil | 180 | Indirect | 6 | 0.37 | 2.5 | 35 | 1/2" | 2 × 3/8" | 10 | 220 / 440 | 47 | 760 × 300 × 640 | |
| 9KM | Thermal oil | 180 | Indirect | 9 | 0.75 | 4 | 45 | 1/2" | 4 × 3/8" | 13 | 220 / 440 | 53 | 760 × 300 × 640 | |
| 12KM | Thermal oil | 180 | Indirect | 12 | 0.75 | 4 | 45 | 1/2" | 4 × 3/8" | 16 | 220 / 440 | 57 | 760 × 300 × 640 | |
| 18KM | Thermal oil | 180 | Indirect | 18 | 1.5 | 4 | 80 | 1/2" | 6 × 3/8" | 24 | 220 / 440 | 95 | 890 × 380 × 690 | |
| 24KM | Thermal oil | 180 | Indirect | 24 | 1.5 | 4 | 80 | 1/2" | 6 × 3/8" | 24 | 220 / 440 | 98 | 890 × 380 × 690 | |
| 36KM | Thermal oil | 180 | Indirect | 36 | 3.75 | 4 | 380 | 1/2" | 1 × 1.5" | 38 | 220 / 440 | 120 | 1050 × 550 × 850 | |
| 48KM | Thermal oil | 180 | Indirect | 48 | 3.75 | 4 | 380 | 1/2" | 1 × 1.5" | 38 | 220 / 440 | 125 | 1050 × 550 × 850 |


