
HIGHSUN
HIGHSUN Slow-Speed Granulator (P Series)
Low Speed Regrinders · 7 models
Slow-speed granulators that sit beside the press and recycle sprues and runners as they come off the mould. The 23 rpm rotor gives a uniform 5–7 mm regrind.
- SKD-11 blades hardened to 61 HRC.
- 23 rpm rotor for a uniform 5–7 mm regrind.
- 15 to 80 kg/h, from the 1.1 kW 1P to the 3.7 kW 7P.
- Caster-mounted frame that moves from machine to machine.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Motor power (kW) | Blade material | Blade hardness (HRC) | Fixed knives (pcs) | Rotary knives (pcs) | Rotating cutters (pcs) | Rotor speed (rpm) | Regrind size (mm) | Crushing capacity (kg/h) | Cutting chamber (L × W) (mm) | Power supply (V) | Weight (kg) | Dimensions (L × W × H) (mm) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1P | 1.1 | SKD-11 | 61 | 6 | 2 | 3 | 23 | 5–6 | 15–20 | 250 × 240 | 220 / 440 | 205 | 900 × 450 × 1250 | |
| 2P | 1.5 | SKD-11 | 61 | 6 | 2 | 3 | 23 | 5–7 | 20–25 | 315 × 315 | 220 / 440 | 275 | 1100 × 500 × 1330 | |
| 3P | 2.2 | SKD-11 | 61 | 8 | 3 | 4 | 23 | 5–7 | 25–30 | 410 × 315 | 220 / 440 | 315 | 1200 × 500 × 1330 | |
| 5P | 3.7 | SKD-11 | 61 | 8 | 3 | 4 | 23 | 5–7 | 25–50 | 430 × 380 | 220 / 440 | 450 | 1300 × 560 × 1500 | |
| 5P Enlarged | 3.7 | SKD-11 | 61 | 8 | 3 | 4 | 23 | 5–7 | 30–65 | 475 × 380 | 220 / 440 | 530 | 1300 × 620 × 1670 | |
| 6P | 3.7 | SKD-11 | 61 | 10 | 4 | 5 | 23 | 5–7 | 40–70 | 545 × 380 | 220 / 440 | 580 | 1330 × 595 × 1510 | |
| 7P | 3.7 | SKD-11 | 61 | 10 | 4 | 5 | 23 | 5–7 | 50–80 | 600 × 380 | 220 / 440 | 630 | 1385 × 595 × 1510 |





