
HIGHSUN
HIGHSUN Three-in-One Dehumidifying Dryer
Dehumidifying Dryers · 16 models
Drying, dehumidifying and conveying in one closed-loop unit, with insulated hoppers from 80 to 1600 L. On request it can feed up to three hoppers.
- Fully closed dehumidifying circuit: the dry, low-dew-point air never touches the outside air.
- Closed conveying system, so the dried material does not pick up moisture again.
- Shut-off valve on the conveying line leaves no material in the pipe, for smooth feeding.
- Double-wall insulated drying hopper prevents heat loss and saves energy.
- High-efficiency heat dissipator for a lower air temperature and dew point.
Models & specifications
Add any model to your request list and we will quote it.
| Model | Drying heater power (kW) | Drying fan power (kW) | Insulated hopper capacity (L) | Regeneration heater power (kW) | Regeneration fan power (kW) | Dehumidified air volume (m³/h) | Feeding fan power (kW) | Suction piping (in) | ZHR-U-E hopper (L) | ZHR-U hopper (L) | Power supply (V) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80U/50H (Compact models) | 3.9 | 0.55 | 80 | 3.9 | 0.2 | 55 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 120U/80H (Compact models) | 6.2 | 0.75 | 120 | 3.9 | 0.25 | 80 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 160U/80H (Compact models) | 6.2 | 0.75 | 160 | 3.9 | 0.25 | 80 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 160U/120H (Compact models) | 6.2 | 0.75 | 160 | 3.9 | 0.25 | 120 | 1.1 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 230U/120H (Compact models) | 6.2 | 0.75 | 230 | 3.9 | 0.25 | 120 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 230U/150H (Compact models) | 9 | 1.5 | 230 | 6 | 0.55 | 150 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 300U/150H (Compact models) | 9 | 1.5 | 300 | 6 | 0.55 | 150 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 300U/200H (Compact models) | 12 | 1.5 | 300 | 6 | 0.55 | 200 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 450U/200H (Large models) | 12 | 1.5 | 450 | 6 | 0.55 | 200 | 1.5 | 1.5 | 7.5 | 7.5 | 220 / 440 | |
| 450U/300H (Large models) | 18 | 3 | 450 | 9 | 0.75 | 300 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 600U/300H (Large models) | 18 | 3 | 600 | 9 | 0.75 | 300 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 600U/400H (Large models) | 24 | 4 | 600 | 9 | 0.75 | 400 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 750U/400H (Large models) | 24 | 4 | 750 | 9 | 0.75 | 400 | 2.2 | 1.5 | 15 | 15 | 220 / 440 | |
| 900U/700H (Large models) | 32 | 5.5 | 900 | 12 | 1.5 | 700 | 2.2 | 2 | 24 | 24 | 220 / 440 | |
| 1200U/700H (Large models) | 32 | 5.5 | 1200 | 12 | 1.5 | 700 | 2.2 | 2 | 24 | 24 | 220 / 440 | |
| 1600U/1000H (Large models) | 48 | 12.5 | 1600 | 18 | 3 | 1000 | 3 | 2 | 24 | 24 | 220 / 440 |





